Key Features:
- 1.43" amoled display
- wireless calling
- 1ATM waterproof
- Al-Enchanced health monitoring
- up to 10 days battery life
- gorilla glass 3x harder
- stainless steel
- sports mode automatic detection
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
QUICK RELEASE BANDS | Yes (22 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
WEIGHT | 49 g |
DISPLAY SIZE | 1.3" (33 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
COLOUR DISPLAY | |
LARGE FONT OPTION | |
BATTERY LIFE | Smartwatch mode: up to 14 days GPS-Only GNSS mode: Up to 30 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours See details |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
CASE MATERIAL | Fibre-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (20 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
WEIGHT | 43 g |
DISPLAY SIZE | Custom, two-window design; 0.79″ x 0.79″ (20 x 20 mm) |
DISPLAY RESOLUTION | 156 x 156 pixels (active area) |
BATTERY LIFE | Smartwatch: Up to 21 days/51 days with solar* Battery Saver Watch Mode: Up to 50 days/Unlimited with solar* GPS: Up to 22 hours/28 hours with solar** Max Battery GPS Mode: Up to 54 hours/114 hours with solar** Expedition GPS Activity: Up to 25 days/105 with solar* |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 MB |
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
QUICK RELEASE BANDS | Yes (22 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
WEIGHT | 49 g |
DISPLAY SIZE | 1.3" (33 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
COLOUR DISPLAY | |
LARGE FONT OPTION | |
BATTERY LIFE | Smartwatch mode: up to 14 days GPS-Only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |